Apolon Complex 2021
24 May to 14 Jun | ||
---|---|---|
Room/Apt. | Garden View | Pool View |
Studio Apt. 2+1 | 31 € | 31 € |
Studio Apt. 3+1 | 31 € | 31 € |
Studio Apt. 2+2 | 36 € | 36 € |
One Bedroom 2+2 | 42 € | 47 € |
Two Bedroom 4+2 | 52 € | 57 € |
Three Bedroom 6+2 | 72 € | 72 € |
15 Jun to 30 Jun | ||
---|---|---|
Room/Apt. | Garden View | Pool View |
Studio Apt. 2+1 | 36 € | 36 € |
Studio Apt. 3+1 | 36 € | 36 € |
Studio Apt. 2+2 | 42 € | 42 € |
One Bedroom 2+2 | 52 € | 57 € |
Two Bedroom 4+2 | 62 € | 67 € |
Three Bedroom 6+2 | 83 € | 83 € |
1 July to 10 July. | ||
---|---|---|
Room/Apt. | Garden View | Pool View |
Studio Apt. 2+1 | 42 € | 42 € |
Studio Apt. 3+1 | 42 € | 42 € |
Studio Apt. 2+2 | 47 € | 47 € |
One Bedroom 2+2 | 56 € | 62 € |
Two Bedroom 4+2 | 67 € | 72 € |
Three Bedroom 6+2 | 88 € | 88 € |
11 July to 25 Aug. | ||
---|---|---|
Room/Apt. | Garden View | Pool View |
Studio Apt. 2+1 | 44 € | 44 € |
Studio Apt. 3+1 | 49 € | 49 € |
Studio Apt. 2+2 | 52 € | 52 € |
One Bedroom 2+2 | 62 € | 67 € |
Two Bedroom 4+2 | 72 € | 77 € |
Two Bedroom 6+2 | 88 € | 88 € |
Three Bedroom 6+2 | 93 € | 93 € |
26 Aug. to 1 Sept. | ||
---|---|---|
Room/Apt. | Garden View | Pool View |
Studio Apt. 3+1 | 42 € | 42 € |
Studio Apt. 2+2 | 47 € | 47 € |
One Bedroom 2+2 | 52 € | 57 € |
Two Bedroom 4+2 | 62 € | 67 € |
Three Bedroom 6+2 | 83 € | 83 € |
Additional bed per night :
Child 0 to 10 - 8 €
Adult - 11 €
Baby Cod - 11 € one time fee for up to 7 days.
Check in after 14:30
Check out 12:00
Late check out 11 € fee for every additional hour upon request one day in advance.
No Pets
No Smoking in the rooms or Apt.